OUR WINES

 


VINUM
The Vinum Fine Wine List is a reflection of our love for fine & rare wines which includes the constant scours for great new discoveries. Our portfolio consists of young Burgundies & Clarets as well as an extensive range of older vintages from top wine producers such as Petrus, DRC, Etienne Guigal, Y’quem, Vega Sicilia & Tenuta San Guido.
CAVEAU
See the Caveau selection.
CLICK HERE >>
 
 
 
 
 
 
 
 
Overseas rates are for reference only.
QTY (case) ITEM DESCRIPTION FORMAT I/B PRICE PER 9L CASE DP PRICE PER 9L CASE w GST
2 1982 Ducru Beaucaillou Bot 6,914.00 7,490.00
2 1982 Ducru Beaucaillou [ex-chateau] Bot 7,474.00 8,089.20
1 1989 L' Evangile Bot 3,214.00 3,531.00
4 1989 La Lagune Bot 1,624.00 1,829.70
1 1989 Tertre Roteboeuf Bot 4,564.00 4,975.50
3 1989 Ormes de Pez [ex-chateau] Mag 1,039.00 1,203.75
3 1989 Ormes de Pez [ex-chateau] Bot 1,039.00 1,203.75
3 1993 Mouton Rothschild Bot 7,514.00 8,132.00
2 1993 Mouton Rothschild Mag 7,514.00 8,132.00
1 1995 Haut Brion Bot 10,214.00 11,021.00
2 1995 Lynch Bages Bot 3,064.00 3,370.50
2 1995 Petit Village [ex-chateau] Bot 1,264.00 1,444.50
10 1995 Pichon Lalande [ex-chateau] Bot 3,914.00 4,280.00
3 1996 Ducru Beaucaillou Bot 3,714.00 4,066.00
4 1996 Lynch Bages Bot 3,337.00 3,662.61
2 1996 Margaux Bot 15,264.00 16,424.50
3 1996 Mouton Rothschild Bot 12,014.00 12,947.00
5 1996 Palmer Bot 3,016.00 3,319.14
2 1996 Palmer [ex-chateau] Bot 3,264.00 3,584.50
8 1996 Pichon Lalande [ex-chateau] Hlf 4,364.00 4,761.50
3 1996 Pichon Lalande [ex-chateau] Mag 4,364.00 4,761.50
20 1996 Reserve de la Comtesse [ex-chateau] Mag 1,364.00 1,551.50
3 1997 Certan de May [ex-chateau] Bot 1,149.00 1,321.45
1 1997 Latour Mag 8,714.00 9,416.00
2 1998 L' Eglise Clinet Bot 5,214.00 5,671.00
4 1998 La Conseillante Bot 2,764.00 3,049.50
5 1998 La Conseillante [ex-chateau] Bot 3,014.00 3,317.00
5 1998 Latour A Pomerol [ex-chateau] Bot 2,034.00 2,268.40
2 1998 Trotanoy Bot 6,114.00 6,634.00
3 1998 Vieux Chateau Certan Bot 3,314.00 3,638.00
10 1999 Certan de May [ex-chateau] Bot 1,149.00 1,321.45
1 1999 Haut Brion Bot 8,364.00 9,041.50
20 1999 Puy Blanquet [ex-chateau] Bot 314.00 428.00
1 1999 Trotanoy Bot 2,164.00 2,407.50
10 1999 Trotanoy [ex-chateau] Bot 2,364.00 2,621.50
2 1999 Pavillon Blanc du Margaux [ex-chateau] Mag 2,264.00 2,514.50
1 2000 Alter Ego de Palmer [ex-chateau] Bot 1,494.00 1,690.60
1 2000 Cheval Blanc Bot 18,652.00 20,049.66
1 2000 Cheval Blanc Mag 18,652.00 20,049.66
2 2000 Clos Fourtet Bot 1,464.00 1,658.50
1 2000 L' Angelus Bot 5,864.00 6,366.50
1 2000 L' Angelus Mag 5,864.00 6,366.50
2 2000 L' Eglise Clinet [ex-chateau] Bot 6,214.00 6,741.00
1 2000 La Mission Haut Brion Bot 14,514.00 15,622.00
2 2000 Latour [ex-chateau] Bot 26,264.00 28,194.50
3 2000 Monbousquet Bot 1,554.00 1,754.80
2 2000 Mouton Rothschild Bot 23,289.00 25,011.25
1 2000 Mouton Rothschild Mag 23,289.00 25,011.25
3 2000 Palmer Bot 4,904.00 5,339.30
1 2000 Pichon Lalande Hlf 4,194.00 4,579.60
9 2000 Pontet Canet Bot 2,284.00 2,535.90
1 2000 Sociando Mallet Bot 1,164.00 1,337.50
20 2000 Hospitalet de Gazin [ex-chateau] Bot 734.00 877.40
1 2001 Ducru Beaucaillou Bot 2,144.00 2,386.10
1 2001 Latour [ex-chateau] Bot 10,914.00 11,770.00
20 2001 La Fleur de Bouard Bot 764.00 909.50
5 2002 Trotanoy [ex-chateau] Bot 1,864.00 2,086.50
1 2002 Le Plus de La Fleur de Bouard Bot 1,334.00 1,519.40
10 2003 Clos Fourtet Bot 1,444.00 1,637.10
2 2003 Ducru Beaucaillou Bot 3,114.00 3,424.00
1 2003 La Mission Haut Brion [ex-chateau] Bot 4,414.00 4,815.00
4 2003 Leoville Poyferre [ex-chateau] Mag 3,064.00 3,370.50
1 2003 Lynch Bages Bot 2,104.00 2,343.30
2 2003 Montrose Bot 4,114.00 4,494.00
1 2003 Mouton Rothschild Bot 10,614.00 11,449.00
2 2003 Pape Clement Bot 1,824.00 2,043.70
5 2003 Pontet Canet Bot 2,114.00 2,354.00
2 2003 Rauzan Segla Bot 1,174.00 1,348.20
1 2003 Pavillon Rouge du Margaux [ex-chateau] Bot 3,414.00 3,745.00
1 2004 Alter Ego de Palmer [ex-chateau] Bot 1,014.00 1,177.00
20 2004 La Grave A Pomerol [ex-chateau] Bot 763.00 908.43
1 2004 Latour [ex-chateau] Bot 11,114.00 11,984.00
1 2004 Latour Bot 10,414.00 11,235.00
2 2004 Leoville Poyferre [ex-chateau] Hlf 1,474.00 1,669.20
1 2004 Margaux Bot 9,094.00 9,822.60
2 2004 Mouton Rothschild Bot 8,894.00 9,608.60
1 2004 Pichon Lalande Bot 2,004.00 2,236.30
1 2004 Trotanoy Bot 2,164.00 2,407.50
1 2004 Trotanoy Mag 2,164.00 2,407.50
2 2005 Alter Ego de Palmer Bot 1,294.00 1,476.60
2 2005 Alter Ego de Palmer [ex-chateau] Bot 1,374.00 1,562.20
1 2005 Beausejour Becot Bot 1,152.00 1,324.66
4 2005 Clerc Milon Bot 1,264.00 1,444.50
3 2005 Cos D' Estournel Bot 3,864.00 4,226.50
3 2005 Grand Puy Lacoste Bot 1,594.00 1,797.60
3 2005 Grand Puy Lacoste [ex-chateau] Bot 1,794.00 2,011.60
2 2005 L' Angelus Bot 6,084.00 6,601.90
5 2005 La Conseillante [ex-chateau] Bot 4,634.00 5,050.40
3 2005 La Lagune Bot 1,304.00 1,487.30
2 2005 La Mission Haut Brion Bot 11,114.00 11,984.00
2 2005 Lascombes Bot 1,664.00 1,872.50
6 2005 Leoville Poyferre Bot 2,024.00 2,257.70
1 2005 Leoville Poyferre [ex-chateau] Bot 2,194.00 2,439.60
1 2005 Margaux Bot 18,514.00 19,902.00
5 2005 Montrose Bot 2,714.00 2,996.00
1 2005 Mouton Rothschild Mag 13,154.00 14,166.80
5 2005 Pape Clement Bot 3,064.00 3,370.50
3 2005 Pavie Bot 5,714.00 6,206.00
1 2005 Pichon Baron [ex-chateau] Bot 2,514.00 2,782.00
5 2005 Pontet Canet Bot 2,464.00 2,728.50
3 2005 Rauzan Segla Mag 1,827.00 2,046.91
2 2005 Clos L' Eglise Bot 2,364.00 2,621.50
3 2005 Domaine de Chevalier Bot 1,314.00 1,498.00
2 2005 Hospitalet de Gazin Hlf 614.00 749.00
6 2005 Les Forts de Latour Mag 4,836.00 5,266.54
1 2005 Pavillon Blanc du Margaux [ex-chateau] Bot 2,594.00 2,867.60
2 2006 Alter Ego de Palmer [ex-chateau] Bot 994.00 1,155.60
2 2006 Certan de May Bot 1,459.00 1,653.15
1 2006 Corbin Bot 514.00 642.00
1 2006 Gazin Bot 1,164.00 1,337.50
4 2006 Lynch Bages Bot 2,014.00 2,247.00
1 2006 Magdelaine Bot 904.00 1,059.30
2 2006 Palmer [ex-chateau] Bot 3,014.00 3,317.00
2 2006 Petit Village [ex-chateau] Bot 1,014.00 1,177.00
2 2006 Pichon Baron Bot 1,674.00 1,883.20
10 2006 Pichon Lalande Bot 2,204.00 2,450.30
2 2006 Pontet Canet Bot 1,794.00 2,011.60
2 2006 Trotanoy Bot 2,204.00 2,450.30
3 2006 Hospitalet de Gazin Hlf 629.00 765.05
10 2006 Hospitalet de Gazin Bot 629.00 765.05
1 2006 Les Forts de Latour Bot 5,114.00 5,564.00
5 2006 Pavillon Blanc du Margaux [ex-chateau] Bot 3,114.00 3,424.00
2 2007 Certan de May Hlf 1,514.00 1,712.00
2 2007 Certan de May Mag 1,514.00 1,712.00
5 2007 Certan de May Bot 1,514.00 1,712.00
10 2007 Corbin Hlf 464.00 588.50
20 2007 Corbin Bot 464.00 588.50
3 2007 Ducru Beaucaillou Bot 1,764.00 1,979.50
1 2007 Duhart Milon Bot 2,914.00 3,210.00
10 2007 Gazin Bot 912.00 1,067.86
2 2007 Gazin Hlf 912.00 1,067.86
3 2007 Gazin Mag 912.00 1,067.86
2 2007 Haut Brion Bot 7,514.00 8,132.00
10 2007 La Conseillante Bot 1,684.00 1,893.90
3 2007 La Conseillante Hlf 1,684.00 1,893.90
3 2007 La Conseillante Mag 1,684.00 1,893.90
5 2007 La Grave A Pomerol Hlf 544.00 674.10
3 2007 La Grave A Pomerol Mag 544.00 674.10
2 2007 La Grave A Pomerol Bot 544.00 674.10
1 2007 Latour Hlf 9,414.00 10,165.00
3 2007 Latour Mag 9,414.00 10,165.00
2 2007 Latour A Pomerol Hlf 1,014.00 1,177.00
1 2007 Latour A Pomerol Bot 1,014.00 1,177.00
5 2007 Latour Bot 9,414.00 10,165.00
1 2007 Leoville Barton Bot 1,014.00 1,177.00
20 2007 Les Carmes Haut Brion Bot 874.00 1,027.20
5 2007 Les Carmes Haut Brion Hlf 874.00 1,027.20
1 2007 Lynch Bages Bot 1,764.00 1,979.50
2 2007 Magdelaine Hlf 1,284.00 1,465.90
5 2007 Magdelaine Bot 1,284.00 1,465.90
3 2007 Mouton Rothschild Bot 8,114.00 8,774.00
2 2007 Mouton Rothschild Mag 8,114.00 8,774.00
2 2007 Palmer [ex-chateau] Bot 2,814.00 3,103.00
2 2007 Petit Village [ex-chateau] Bot 914.00 1,070.00
2 2007 Pibran Hlf 494.00 620.60
3 2007 Pibran Mag 494.00 620.60
3 2007 Pibran Bot 494.00 620.60
3 2007 Pichon Baron Hlf 1,514.00 1,712.00
3 2007 Pichon Baron Mag 1,514.00 1,712.00
10 2007 Pichon Lalande Bot 1,714.00 1,926.00
20 2007 Puy Blanquet Bot 314.00 428.00
3 2007 Rauzan Segla Bot 914.00 1,070.00
2 2007 Rauzan Segla Hlf 914.00 1,070.00
1 2007 Chapelle de Ausone Bot 3,464.00 3,798.50
5 2007 Hospitalet de Gazin Hlf 634.00 770.40
1 2007 Hospitalet de Gazin Mag 634.00 770.40
10 2007 Hospitalet de Gazin Bot 634.00 770.40
3 2007 La Chapelle de la Mission Mag 864.00 1,016.50
5 2007 La Chapelle de la Mission Bot 864.00 1,016.50
3 2007 Les Forts de Latour Bot 4,814.00 5,243.00
2 2007 Les Forts de Latour Hlf 4,814.00 5,243.00
3 2007 Les Forts de Latour Mag 4,814.00 5,243.00
1 2007 Les Plantiers du Haut Brion [blanc] Bot 804.00 952.30
19 2007 Tourelles de Longueville Bot 554.00 684.80
20 Winemakers' Collection, Chapter 1, Michel Rolland Bot 614.00 749.00
20 Winemakers' Collection, Chapter 2, Denis Dubourdieu Bot 590.00 723.32
20 Winemakers' Collection, Chapter 3, Andrea Franchetti Bot 494.00 620.60
20 Winemakers' Collection, Chapter 4, Stephane Derenoncourt Bot 464.00 588.50
Terms & Conditions of Sale:
1. PRICES
- Prices per case of 12 bots, 6 mags or 24 halves, In Bond Singapore delivery.
- All prices are net and our usual customer discounts do not apply for Broking Sales.
- Purchases in case quantities only, subject to a minimum order
1. SINGAPORE = SGD 5,000 per order (ex duty and GST).
2. MALAYSIA = RM 15,000 per order
3. HONG KONG / MACAU = HKD 30,000 per order
2. PAYMENT
- Preferred payment: Cash / Cheque.
Additional 2% charged for credit card settlement (VISA & Master only).
- Payment within 14 days of invoice date, notwithstanding whether wines are available for delivery or not.
- In the event of non-payment within 14 days, we reserve the right to cancel, and charge a cancellation fee of up to 10% of the outstanding amount or actual losses incurred by Vinum Pte Ltd as a result of cancellation if greater than 10%
3. DELIVERY
SINGAPORE
- Free delivery within Singapore.
- For Duty Paid Singapore delivery, add SGD 86 + 7% GST per case.
HONG KONG / MACAU
- Below HKD 100,000 per invoice, add HKD 500 per case.
- Above HKD 100,000 per invoice, add HKD 500 per case + 0.3% insurance charge.
Other Countries
- We can organise delivery to other destinations or put our customers in contact with suitable shipping agents.
4. ORDERS
- All wines are offered subject to remaining unsold and subject to our written confirmation.
- The placing and accepting of oral orders shall form a contract on these terms, conditional upon our written confirmation of the order.
5. STORAGE
- We offer 2 months free storage from date of order. After this period, we reserve the right to charge cellarage charges and insurance up to the point the wines are delivered out.
6. TITLE
- Title of all wines shall remain with Vinum Pte Ltd, until all sums due are paid in full.
7. ACCEPTANCE
- You undertake to inspect all goods when collecting or immediately on delivery and to notify ourselves forthwith of any shortage or damage or other deficiency. You will be deemed to have accepted the goods as satisfying your order three days after collection/delivery, and thereafter will not be entitled to reject wines for any reason.
8. FORCE MAJEURE
- We shall not be liable for any failure to meet our obligations occasioned by circumstances beyond our reasonable control.