OUR WINES

 


VINUM
The Vinum Fine Wine List is a reflection of our love for fine & rare wines which includes the constant scours for great new discoveries. Our portfolio consists of young Burgundies & Clarets as well as an extensive range of older vintages from top wine producers such as Petrus, DRC, Etienne Guigal, Y’quem, Vega Sicilia & Tenuta San Guido.
CAVEAU
See the Caveau selection.
CLICK HERE >>
 
 
 
 
 
 
 
 
Items are offered Ex-Singapore & overseas rates are for reference only.
AVAIL SIZE ITEM DESCRIPTION UNIT PRICE
UNIT PRICE
WITH GST
BORDEAUX
1953
2 Mag 1953 Gruaud Larose * NEW 1,797 1,922.79
1959
5 Mag 1959 Gruaud Larose [ex-chateau] 3,284 3,513.88
3 1959 Haut Brion [damaged capsule] 4,995 5,344.65
1 1959 La Mission Haut Brion 6,350 6,794.50
1961
2 1961 Ducru Beaucaillou [Very Top Shoulder - Bin Soiled Label] 1,680 1,797.60
15 1961 Ducru Beaucaillou [Very Top Shoulder] 1,790 1,915.30
3 1961 Ducru Beaucaillou [Base of Neck - Bin Soiled Label] 1,848 1,977.36
22 1961 Ducru Beaucaillou [Base of Neck] 1,960 2,097.20
3 1961 Haut Brion [low ullage] 3,925 4,199.75
8 1961 Haut Brion 5,500 5,885.00
3 Mag 1961 Lafite Rothschild 11,260 12,048.20
1 1961 Mouton Rothschild * NEW 2,820 3,017.40
1966
1 Mag 1966 Latour [cork protruding] * NEW 4,590 4,911.30
1970
1 Mag 1970 Latour [ex-chateau] * NEW 4,500 4,815.00
1 Mag 1970 Les Forts de Latour [ex-chateau] * NEW 1,050 1,123.50
3 1970 Petrus * NEW 4,165 4,456.55
16 1970 Trotanoy 1,050 1,123.50
1971
9 1971 Latour * NEW 1,010 1,080.70
1 Mag 1971 Les Forts de Latour [ex-chateau] * NEW 1,385 1,481.95
1 1971 Petrus 3,795 4,060.65
1975
1 Jrb 1975 Canon 1,600 1,712.00
13 1975 La Mission Haut Brion 2,625 2,808.75
8 Mag 1975 La Mission Haut Brion 5,600 5,992.00
3 1975 Latour * NEW 795 850.65
1 1975 Mouton Rothschild [damaged capsule] 665 711.55
1 1975 Petrus 3,600 3,852.00
5 1975 Trotanoy 875 936.25
1978
3 1978 Lafleur 2,250 2,407.50
7 1978 Les Fort de Latour 343 367.01
1979
1 1979 Le Pin 5,600 5,992.00
1982
3 1982 Calon Segur [low ullage] * NEW 410 438.70
1 1982 Cheval Blanc [damaged label] 1,760 1,883.20
26 1982 Cheval Blanc 1,800 1,926.00
5 Mag 1982 Cheval Blanc [damaged label] 3,500 3,745.00
1 Mag 1982 Cheval Blanc * NEW 3,600 3,852.00
4 1982 Cos D' Estournel [damaged label] 646 691.22
46 1982 Cos D' Estournel 700 749.00
34 1982 Ducru Beaucaillou 675 722.25
3 Dmg 1982 Ducru Beaucaillou 3,100 3,317.00
42 1982 Figeac 620 663.40
6 Mag 1982 Gruaud Larose 1,500 1,605.00
1 Dmg 1982 La Lagune [damaged label] 1,088 1,164.16
12 1982 La Mission Haut Brion 2,088 2,234.16
2 1982 La Tour Haut Brion 1,179 1,261.53
8 1982 Lafite Rothschild * NEW 9,200 9,844.00
1 Mag 1982 Lafite Rothschild [damaged capsule] 17,000 18,190.00
11 Mag 1982 Lafite Rothschild 18,500 19,795.00
30 1982 Latour 3,970 4,247.90
7 1982 Latour [ex-chateau] 4,100 4,387.00
1 Mag 1982 Latour [damaged capsule] 7,000 7,490.00
3 Mag 1982 Latour 8,050 8,613.50
2 Dmg 1982 Latour * NEW 18,500 19,795.00
6 Mag 1982 Latour A Pomerol * NEW 1,135 1,214.45
1 Dmg 1982 Leoville Las Cases [damaged label] * NEW 2,500 2,675.00
15 1982 Margaux [low ullage] 1,875 2,006.25
1 1982 Margaux [damaged capsule] 1,900 2,033.00
20 1982 Margaux 2,050 2,193.50
5 Mag 1982 Margaux 4,300 4,601.00
2 1982 Mouton Rothschild [low ullage] 2,700 2,889.00
91 1982 Mouton Rothschild 3,000 3,210.00
28 Mag 1982 Mouton Rothschild 6,350 6,794.50
1 Jrb 1982 Mouton Rothschild 19,800 21,186.00
1 Mag 1982 Mouton Rothschild [US label] * NEW 5,500 5,885.00
6 1982 Petrus 10,800 11,556.00
24 1982 Pichon Lalande 1,110 1,187.70
12 1982 Pichon Lalande [ex-chateau] * NEW 1,225 1,310.75
1 Mag 1982 Pichon Lalande * NEW 2,456 2,627.92
1 Imp 1982 Pichon Lalande * NEW 14,500 15,515.00
8 1982 Trotanoy [low ullage] 850 909.50
3 1982 Trotanoy 990 1,059.30
5 1982 Vieux Chateau Certan * NEW 505 540.35
1983
4 1983 Margaux * NEW 999 1,068.93
1 Imp 1983 Margaux 11,650 12,465.50
79 1983 Palmer 730 781.10
7 Mag 1983 Palmer 1,539 1,646.73
1 Imp 1983 Palmer 6,535 6,992.45
1985
1 1985 Certan de May * NEW 315 337.05
1 1985 Lafleur [low ullage] 1,280 1,369.60
13 1985 Lafleur 1,600 1,712.00
29 1985 Lynch Bages 380 406.60
2 1985 Mouton Rothschild 770 823.90
1 Mag 1985 Mouton Rothschild [damaged label] 1,400 1,498.00
1 1985 Palmer 350 374.50
6 1985 Pichon Lalande 387 414.09
1986
108 1986 Gruaud Larose * NEW 340 363.80
1 Hlf 1986 Lafite Rothschild * NEW 1,700 1,819.00
1 1986 Lafite Rothschild [damaged label] * NEW 3,200 3,424.00
9 1986 Lafite Rothschild 3,435 3,675.45
1 Mag 1986 Lafite Rothschild * NEW 6,800 7,276.00
11 1986 Lafleur 900 963.00
1 1986 Leoville Barton * NEW 225 240.75
3 1986 Margaux * NEW 980 1,048.60
11 1986 Mouton Rothschild 1,740 1,861.80
6 Mag 1986 Mouton Rothschild [damaged label] 3,300 3,531.00
1 Case 1986 Petrus [ex-chateau](6bot/case) 14,200 15,194.00
1988
1 1988 Pavillon Blanc du Margaux [ex-chateau] 290 310.30
2 Case 1988 Petrus [ex-chateau](12bot/case) 38,362 41,047.34
1989
8 Mag 1989 Beausejour Duffau Lagarosse 462 494.34
28 1989 Clinet 1,135 1,214.45
11 1989 Figeac 262 280.34
55 1989 Haut Brion 2,900 3,103.00
8 Mag 1989 Haut Brion 5,900 6,313.00
1 Dmg 1989 Haut Brion 12,900 13,803.00
1 Hlf 1989 L' Evangile * NEW 155 165.85
6 1989 L' Evangile 325 347.75
37 1989 La Conseillante 660 706.20
4 1989 La Fleur Petrus 430 460.10
1 1989 La Lagune 175 187.25
37 1989 La Mission Haut Brion 2,050 2,193.50
1 Dmg 1989 La Mission Haut Brion * NEW 9,840 10,528.80
2 Mag 1989 Latour 1,880 2,011.60
2 1989 Margaux 950 1,016.50
2 Mag 1989 Margaux [ex-chateau] 3,342 3,575.94
7 1989 Montrose 597 638.79
1 1989 Palmer [no capsule] * NEW 510 545.70
38 1989 Palmer 599 640.93
4 1989 Petrus 6,495 6,949.65
4 Mag 1989 Petrus 13,500 14,445.00
6 Case 1989 Petrus [ex-chateau](12bot/case) 82,800 88,596.00
6 1989 Pichon Lalande * NEW 395 422.65
6 1989 Tertre Roteboeuf 450 481.50
1990
1 1990 Ausone 800 856.00
1 Mag 1990 Ausone 1,680 1,797.60
9 1990 Beausejour Duffau Lagarosse 1,550 1,658.50
1 Mag 1990 Beausejour Duffau Lagarosse[damaged label] * NEW 3,100 3,317.00
13 1990 Canon La Gaffeliere 250 267.50
5 1990 Certan de May 250 267.50
1 Hlf 1990 Cheval Blanc * NEW 1,025 1,096.75
78 1990 Cheval Blanc 1,980 2,118.60
21 Mag 1990 Cheval Blanc 4,960 5,307.20
1 1990 Cos D' Estournel [damaged capsule] 395 422.65
3 Hlf 1990 Figeac 200 214.00
7 1990 Figeac 405 433.35
22 1990 Figeac [ex-chateau] 440 470.80
4 1990 Gazin 255 272.85
4 1990 Giscours * NEW 192 205.44
1 Mag 1990 Haut Brion * NEW 2,700 2,889.00
19 1990 Haut Marbuzet 210 224.70
20 1990 L' Angelus 850 909.50
12 1990 L' Angelus [ex-chateau] 875 936.25
12 1990 L' Eglise Clinet 445 476.15
9 1990 L' Evangile 630 674.10
12 1990 La Conseillante [damaged label] 700 749.00
62 1990 La Conseillante 790 845.30
15 1990 La Mission Haut Brion 825 882.75
14 1990 Lafite Rothschild 1,800 1,926.00
6 1990 Latour [damaged label] 1,488 1,592.16
39 1990 Latour 1,600 1,712.00
26 1990 Leoville Poyferre 560 599.20
2 Mag 1990 Leoville Poyferre 1,120 1,198.40
2 1990 Les Forts de Latour 525 561.75
1 1990 Les Forts de Latour [ex-chateau] * NEW 540 577.80
6 1990 Lynch Bages 615 658.05
6 1990 Magdelaine 250 267.50
44 1990 Margaux 2,050 2,193.50
7 Mag 1990 Margaux 4,100 4,387.00
57 1990 Montrose 1,100 1,177.00
5 1990 Montrose [ex-chateau] 1,150 1,230.50
18 1990 Mouton Rothschild 675 722.25
1 Mag 1990 Mouton Rothschild 1,480 1,583.60
7 1990 Pape Clement 335 358.45
19 1990 Pavie 290 310.30
5 Mag 1990 Pavie [ex-chateau] 675 722.25
20 Hlf 1990 Pavillon Rouge du Margaux * NEW 165 176.55
3 Mag 1990 Pavillon Rouge du Margaux 668 714.76
9 1990 Petrus 7,500 8,025.00
19 1990 Rauzan Segla 325 347.75
33 1990 Sociando Mallet 199 212.93
56 1990 Tertre Roteboeuf 700 749.00
23 1990 Trotanoy 540 577.80
11 1990 Vieux Chateau Certan 450 481.50
1993
2 1993 Haut Brion 760 813.20
5 1993 Haut Brion [ex-chateau] 798 853.86
5 1993 Le Pin * NEW 2,650 2,835.50
3 Mag 1993 Margaux 1,450 1,551.50
121 1993 Mouton Rothschild 700 749.00
1 1993 Mouton Rothschild [ex-chateau] 788 843.16
19 Mag 1993 Mouton Rothschild 1,400 1,498.00
1 Jrb 1993 Mouton Rothschild 4,880 5,221.60
1 Imp 1993 Mouton Rothschild 6,880 7,361.60
1994
1 1994 Carruades de Lafite 650 695.50
5 1994 Haut Brion 700 749.00
2 1994 L' Evangile * NEW 220 235.40
8 1994 Latour 910 973.70
48 1994 Latour A Pomerol [ex-chateau] * NEW 125 133.75
2 1994 Le Pin 2,900 3,103.00
1995
22 Hlf 1995 Cos D' Estournel * NEW 150 160.50
7 1995 Haut Brion 880 941.60
12 1995 L' Angelus 470 502.90
6 1995 L' Eglise Clinet 395 422.65
7 1995 L' Evangile 245 262.15
1 1995 Latour [ex-chateau] * NEW 1,050 1,123.50
1 Mag 1995 Latour [ex-chateau] 2,100 2,247.00
2 1995 Les Forts de Latour [ex-chateau] 500 535.00
6 1995 Margaux * NEW 1,000 1,070.00
1 Mag 1995 Margaux [ex-chateau] 2,638 2,822.66
2 Case 1995 Petrus [ex-chateau](6bot/case) * NEW 21,200 22,684.00
1 1995 Pichon Lalande 365 390.55
1996
2 1996 Clinet 205 219.35
22 1996 Cos D' Estournel 300 321.00
40 1996 Ducru Beaucaillou 375 401.25
2 Hlf 1996 Lafite Rothschild [ex-chateau] * NEW 1,350 1,444.50
18 1996 Lafite Rothschild 2,700 2,889.00
12 1996 Latour 1,675 1,792.25
106 1996 Latour [ex-chateau] 1,760 1,883.20
5 1996 Leoville Las Cases 520 556.40
8 1996 Leoville Poyferre 208 222.56
5 1996 Lynch Bages 420 449.40
34 1996 Margaux 1,470 1,572.90
10 Mag 1996 Margaux 2,940 3,145.80
2 Mag 1996 Margaux [ex-chateau] 3,342 3,575.94
42 1996 Mouton Rothschild 990 1,059.30
1 Mag 1996 Mouton Rothschild 2,000 2,140.00
76 1996 Palmer 330 353.10
19 1996 Palmer [ex-chateau] 345 369.15
2 Case 1996 Petrus [ex-chateau](12bot/case) * NEW 33,750 36,112.50
246 Hlf 1996 Pichon Lalande [ex-chateau] 210 224.70
1 1996 Pichon Lalande [damaged label] 360 385.20
18 1996 Pichon Lalande 400 428.00
18 Mag 1996 Pichon Lalande [ex-chateau] 840 898.80
63 Mag 1996 Reserve de la Comtesse [ex-chateau] 300 321.00
48 1996 Trotanoy [ex-chateau] * NEW 275 294.25
1997
1 1997 Carruades de Lafite [no capsule] 550 588.50
1 Dmg 1997 Carruades de Lafite 2,500 2,675.00
6 Mag 1997 Lafite Rothschild 3,300 3,531.00
6 1997 Latour 848 907.36
3 Mag 1997 Latour 1,696 1,814.72
1 1997 Leoville Las Cases [ex-chateau] 258 276.06
8 1997 Palmer 230 246.10
9 Mag 1997 Petrus 5,200 5,564.00
3 Case 1997 Petrus [ex-chateau](6bot/case) 17,000 18,190.00
1998
64 1998 Beausejour Becot 131 140.17
6 Mag 1998 Canon La Gaffeliere * NEW 398 425.86
3 1998 Carruades de Lafite 750 802.50
15 1998 Cheval Blanc 1,035 1,107.45
2 Mag 1998 Cheval Blanc 2,100 2,247.00
3 1998 Clos Fourtet 140 149.80
2 Mag 1998 Clos Fourtet [ex-chateau] 388 415.16
3 1998 Cos D' Estournel * NEW 205 219.35
4 Mag 1998 Domaine de Chevalier 250 267.50
2 Case 1998 Duclot Caisse Prestige, Assortments (9bot/case) 13,200 14,124.00
2 1998 Haut Brion 950 1,016.50
4 Mag 1998 Haut Brion 1,900 2,033.00
6 Mag 1998 L' Angelus 790 845.30
39 1998 L' Eglise Clinet 505 540.35
18 1998 L' Evangile 365 390.55
24 Hlf 1998 La Conseillante * NEW 140 149.80
89 1998 La Conseillante 282 301.74
123 1998 La Conseillante [ex-chateau] 295 315.65
20 1998 La Fleur Petrus 450 481.50
2 Mag 1998 La Fleur Petrus 925 989.75
3 Dmg 1998 La Fleur Petrus 2,250 2,407.50
56 1998 La Mission Haut Brion 490 524.30
7 Hlf 1998 Latour A Pomerol 109 116.63
110 1998 Latour A Pomerol 218 233.26
84 1998 Latour A Pomerol [ex-chateau] * NEW 229 245.03
1 1998 Petrus [damaged label] * NEW 5,240 5,606.80
10 1998 Petrus 5,515 5,901.05
3 Mag 1998 Petrus 11,800 12,626.00
5 Case 1998 Petrus [ex-chateau](6bot/case) 36,500 39,055.00
4 Case 1998 Petrus [ex-chateau](3mag/case) 36,500 39,055.00
2 Mag 1998 Tertre Roteboeuf 700 749.00
112 1998 Trotanoy 600 642.00
33 1998 Trotanoy [ex-chateau] 630 674.10
15 1998 Vieux Chateau Certan 335 358.45
1 Mag 1998 Vieux Chateau Certan 670 716.90
1999
31 1999 Certan de May [ex-chateau] 115 123.05
6 1999 Cos D' Estournel * NEW 195 208.65
29 Hlf 1999 La Conseillante 94 100.58
1 1999 La Conseillante * NEW 190 203.30
1 1999 La Mission Haut Brion 373 399.11
1 1999 Latour [ex-chateau] * NEW 1,060 1,134.20
2 1999 Le Pin * NEW 2,600 2,782.00
1 1999 Les Forts de Latour 410 438.70
3 Hlf 1999 Margaux [ex-chateau] 399 426.93
1 1999 Margaux 760 813.20
21 Mag 1999 Pavillon Blanc du Margaux [ex-chateau] 620 663.40
1 1999 Pavillon Rouge du Margaux 367 392.69
4 Case 1999 Petrus [ex-chateau](6bot/case) 18,000 19,260.00
10 1999 Pichon Baron * NEW 200 214.00
15 1999 Trotanoy * NEW 210 224.70
30 1999 Trotanoy [ex-chateau] 230 246.10
2000
6 2000 Ausone 3,600 3,852.00
1 Mag 2000 Ausone 7,400 7,918.00
5 2000 Barde Haut * NEW 130 139.10
6 2000 Calon Segur 190 203.30
1 Mag 2000 Calon Segur [ex-chateau] 495 529.65
71 2000 Cheval Blanc 1,650 1,765.50
17 Mag 2000 Cheval Blanc 3,300 3,531.00
1 Imp 2000 Cheval Blanc [ex-chateau] 17,500 18,725.00
9 2000 Clinet 210 224.70
4 Mag 2000 Clinet [ex-chateau] 430 460.10
1 Case 2000 Duclot Caisse Prestige, Assortments (9bot/case) 29,000 31,030.00
18 2000 Figeac 240 256.80
6 2000 Gazin [ex-chateau] 185 197.95
35 2000 Haut Brion 1,350 1,444.50
1 Mag 2000 Haut Brion 3,200 3,424.00
18 2000 L' Angelus 580 620.60
4 2000 L' Angelus [ex-chateau] * NEW 615 658.05
21 Mag 2000 L' Angelus 1,160 1,241.20
5 Mag 2000 L' Angelus [ex-chateau] 1,230 1,316.10
6 2000 L' Eglise Clinet 580 620.60
34 2000 L' Eglise Clinet [ex-chateau] 600 642.00
12 2000 L' Evangile 575 615.25
19 2000 La Conseillante 419 448.33
11 Mag 2000 La Conseillante 840 898.80
2 Mag 2000 La Conseillante [ex-chateau] 875 936.25
26 2000 La Mission Haut Brion 1,388 1,485.16
2 Imp 2000 La Mission Haut Brion 14,500 15,515.00
4 Hlf 2000 Lafite Rothschild * NEW 1,850 1,979.50
26 2000 Lafite Rothschild 3,700 3,959.00
35 2000 Lafleur 2,975 3,183.25
2 Hlf 2000 Latour * NEW 1,050 1,123.50
1 2000 Latour * NEW 2,100 2,247.00
11 2000 Latour [ex-chateau] 2,200 2,354.00
72 2000 Latour A Pomerol [ex-chateau] * NEW 205 219.35
21 2000 Le Bon Pasteur 195 208.65
7 Mag 2000 Le Pin 13,200 14,124.00
32 2000 Leoville Barton 265 283.55
3 Mag 2000 Leoville Barton 530 567.10
37 2000 Leoville Poyferre 295 315.65
2 Mag 2000 Leoville Poyferre [ex-chateau] 620 663.40
1 2000 Les Forts de Latour [ex-chateau] * NEW 595 636.65
18 2000 Lynch Bages [ex-chateau] 448 479.36
17 2000 Margaux 1,925 2,059.75
1 Mag 2000 Margaux 3,850 4,119.50
3 2000 Mouton Rothschild [ex-chateau] * NEW 2,150 2,300.50
18 Mag 2000 Mouton Rothschild 4,200 4,494.00
5 Mag 2000 Mouton Rothschild [ex-chateau] 4,300 4,601.00
11 2000 Palmer 470 502.90
24 2000 Pape Clement 285 304.95
3 2000 Petrus 7,350 7,864.50
12 2000 Petrus [ex-chateau] 7,700 8,239.00
3 Mag 2000 Petrus [ex-chateau] 16,000 17,120.00
1 Imp 2000 Petrus 77,000 82,390.00
1 Imp 2000 Petrus [ex-chateau] 80,000 85,600.00
2 Case 2000 Petrus [ex-chateau](6bot/case) 46,880 50,161.60
18 2000 Pichon Baron 399 426.93
34 Hlf 2000 Pichon Lalande 240 256.80
9 2000 Pichon Lalande 450 481.50
46 2000 Pontet Canet 222 237.54
13 Hlf 2000 Rauzan Segla [ex-chateau] 96 102.72
51 2000 Sociando Mallet 135 144.45
20 2000 Trotanoy 375 401.25
60 2000 Trotanoy [ex-chateau] * NEW 395 422.65
13 2000 Vieux Chateau Certan * NEW 365 390.55
2001
21 2001 Barde Haut 90 96.30
24 2001 Cheval Blanc 660 706.20
2 2001 Haut Brion 780 834.60
24 2001 Lafite Rothschild 1,530 1,637.10
3 2001 Latour [ex-chateau] 900 963.00
120 2001 Latour A Pomerol [ex-chateau] * NEW 145 155.15
12 2001 Les Forts de Latour * NEW 470 502.90
24 2001 Margaux 780 834.60
31 2001 Mouton Rothschild 700 749.00
1 2001 Pontet Canet 142 151.94
1 2001 Trotanoy 230 246.10
2002
1 2002 Bahans Haut Brion 248 265.36
24 2002 Lafite Rothschild 1,530 1,637.10
24 2002 Latour 905 968.35
24 2002 Margaux 760 813.20
24 2002 Mouton Rothschild 700 749.00
1 Case 2002 Petrus [ex-chateau](6bot/case) 16,500 17,655.00
8 2002 Trotanoy * NEW 190 203.30
84 2002 Trotanoy [ex-chateau] 199 212.93
2003
41 2003 Ausone 2,850 3,049.50
2 Mag 2003 Ausone 5,700 6,099.00
57 2003 Clos Fourtet [ex-chateau] 175 187.25
9 2003 Cos D' Estournel * NEW 375 401.25
2 2003 Figeac 170 181.90
24 2003 Haut Brion 760 813.20
24 2003 L' Eglise Clinet 185 197.95
4 Hlf 2003 La Conseillante 92 98.44
60 2003 La Fleur Petrus [ex-chateau] * NEW 345 369.15
27 2003 La Mission Haut Brion [ex-chateau] 405 433.35
7 2003 La Mondotte 410 438.70
10 2003 Lafite Rothschild 2,580 2,760.60
2 Hlf 2003 Latour * NEW 1,025 1,096.75
16 2003 Latour 2,050 2,193.50
12 2003 Latour [ex-chateau] 2,200 2,354.00
120 2003 Latour A Pomerol [ex-chateau] * NEW 118 126.26
36 2003 Leoville Poyferre 295 315.65
9 Mag 2003 Leoville Poyferre [ex-chateau] 595 636.65
1 2003 Les Forts de Latour [ex-chateau] * NEW 575 615.25
2 2003 Lynch Bages * NEW 204 218.28
24 2003 Margaux 1,135 1,214.45
1 Mag 2003 Margaux 2,270 2,428.90
49 Mag 2003 Montrose 875 936.25
19 2003 Mouton Rothschild 900 963.00
2 Mag 2003 Mouton Rothschild 1,800 1,926.00
1 Imp 2003 Mouton Rothschild 8,000 8,560.00
1 2003 Pape Clement 185 197.95
3 Mag 2003 Pavillon Blanc du Margaux [ex-chateau] 625 668.75
13 2003 Pavillon Rouge du Margaux [ex-chateau] 330 353.10
1 Imp 2003 Petrus [ex-chateau] 35,600 38,092.00
3 Case 2003 Petrus [ex-chateau](6bot/case) 21,000 22,470.00
2 Case 2003 Petrus [ex-chateau](3mag/case) * NEW 21,500 23,005.00
14 2003 Pontet Canet 218 233.26
2 2003 Sociando Mallet 98 104.86
60 2003 Trotanoy [ex-chateau] * NEW 415 444.05
2004
18 2004 Ausone 1,600 1,712.00
24 2004 Cheval Blanc 700 749.00
12 2004 Haut Brion 660 706.20
2 2004 Haut Brion [ex-chateau] 695 743.65
60 2004 La Fleur Petrus [ex-chateau] * NEW 315 337.05
126 2004 La Grave A Pomerol [ex-chateau] * NEW 65 69.55
27 2004 Lafite Rothschild 1,530 1,637.10
21 2004 Latour 875 936.25
120 2004 Latour A Pomerol [ex-chateau] * NEW 118 126.26
2 2004 Les Forts de Latour [ex-chateau] * NEW 495 529.65
33 2004 Margaux 830 888.10
30 2004 Mouton Rothschild 800 856.00
1 2004 Pavillon Blanc du Margaux [ex-chateau] 275 294.25
6 Hlf 2004 Pavillon Rouge du Margaux [ex-chateau] 150 160.50
6 Case 2004 Petrus [ex-chateau](6bot/case) 17,000 18,190.00
12 2004 Pichon Baron * NEW 190 203.30
1 2004 Pichon Lalande 198 211.86
5 2004 Pichon Lalande [ex-chateau] 208 222.56
60 2004 Trotanoy [ex-chateau] * NEW 238 254.66
18 Mag 2004 Trotanoy 424 453.68
2005
6 2005 Alter Ego de Palmer 130 139.10
38 2005 Alter Ego de Palmer [ex-chateau] 140 149.80
1 2005 Beausejour Becot 118 126.26
16 Hlf 2005 Canon [ex-chateau] 98 104.86
7 2005 Canon [ex-chateau] 176 188.32
10 2005 Canon La Gaffeliere 189 202.23
9 Mag 2005 Carruades de Lafite 1,400 1,498.00
10 Hlf 2005 Cheval Blanc 620 663.40
24 2005 Cheval Blanc 1,240 1,326.80
125 2005 Clos Fourtet 265 283.55
16 2005 Clos L' Eglise 234 250.38
39 2005 Cos D' Estournel 390 417.30
31 2005 Domaine de Chevalier 140 149.80
2 Mag 2005 Gazin 300 321.00
24 2005 Grand Puy Lacoste 170 181.90
55 2005 Grand Puy Lacoste [ex-chateau] 190 203.30
22 2005 Haut Brion 1,450 1,551.50
6 Mag 2005 Haut Brion 2,990 3,199.30
3 Dmg 2005 Haut Brion 6,500 6,955.00
4 2005 L' Angelus 535 572.45
10 Mag 2005 L' Eglise Clinet 1,950 2,086.50
81 2005 La Conseillante [ex-chateau] 450 481.50
36 2005 La Fleur Petrus [ex-chateau] * NEW 390 417.30
1 2005 La Lagune 140 149.80
34 2005 La Mission Haut Brion 1,050 1,123.50
24 2005 Lafite Rothschild 2,115 2,263.05
5 Mag 2005 Lafite Rothschild 4,500 4,815.00
3 2005 Larcis Ducasse 415 444.05
4 Mag 2005 Larcis Ducasse 830 888.10
45 2005 Latour 1,950 2,086.50
6 2005 Le Gay 290 310.30
34 2005 Leoville Poyferre 199 212.93
18 2005 Leoville Poyferre [ex-chateau] 214 228.98
43 2005 Les Forts de Latour 400 428.00
2 2005 Les Forts de Latour [ex-chateau] * NEW 415 444.05
28 Mag 2005 Les Forts de Latour 800 856.00
7 Dmg 2005 Les Forts de Latour 1,800 1,926.00
1 Imp 2005 Les Forts de Latour 3,950 4,226.50
120 2005 Lucas * NEW 35 37.45
37 2005 Margaux 1,745 1,867.15
20 2005 Montrose 265 283.55
56 2005 Mouton Rothschild 1,240 1,326.80
20 Mag 2005 Mouton Rothschild 2,480 2,653.60
1 2005 Palmer 450 481.50
34 2005 Pape Clement 295 315.65
28 2005 Pavie 575 615.25
8 2005 Pavie Macquin 260 278.20
12 2005 Pavillon Blanc du Margaux [ex-chateau] * NEW 290 310.30
1 Mag 2005 Pavillon Blanc du Margaux [ex-chateau] 665 711.55
5 Hlf 2005 Pavillon Rouge du Margaux [ex-chateau] 180 192.60
12 2005 Pavillon Rouge du Margaux 350 374.50
3 2005 Petrus [ex-chateau] 6,500 6,955.00
5 Mag 2005 Petrus [ex-chateau] 13,500 14,445.00
4 2005 Pibran 88 94.16
4 Hlf 2005 Pichon Baron 120 128.40
15 2005 Pichon Baron [ex-chateau] 255 272.85
91 2005 Pontet Canet 265 283.55
6 Mag 2005 Rauzan Segla 378 404.46
120 2005 Segla [ex-chateau] * NEW 80 85.60
12 2005 Tertre Roteboeuf 500 535.00
2 2005 Trotanoy 375 401.25
60 2005 Trotanoy [ex-chateau] * NEW 395 422.65
3 Mag 2005 Trotanoy 780 834.60
2006
3 2006 Ausone 1,300 1,391.00
5 Mag 2006 Ausone 2,700 2,889.00
8 2006 Canon 126 134.82
32 Hlf 2006 Certan de May 75 80.25
23 Mag 2006 Certan de May 300 321.00
24 2006 Cheval Blanc 720 770.40
66 2006 Cos D' Estournel 232 248.24
6 2006 Ducru Beaucaillou 224 239.68
4 2006 Gazin 118 126.26
1 2006 Giscours * NEW 88 94.16
7 2006 Haut Brion 875 936.25
6 Mag 2006 Haut Brion 1,750 1,872.50
7 2006 L' Angelus * NEW 335 358.45
3 Mag 2006 L' Angelus 670 716.90
38 2006 La Conseillante 188 201.16
11 Mag 2006 La Conseillante 390 417.30
4 2006 La Fleur Petrus 238 254.66
13 Mag 2006 La Grave A Pomerol 94 100.58
12 2006 La Mission Haut Brion 820 877.40
5 2006 Lafite Rothschild 1,500 1,605.00
12 2006 Latour 990 1,059.30
48 2006 Latour [ex-chateau] 1,190 1,273.30
6 Mag 2006 Latour 1,980 2,118.60
1 2006 Leoville Poyferre * NEW 110 117.70
15 Hlf 2006 Les Forts de Latour 205 219.35
25 2006 Les Forts de Latour 410 438.70
1 2006 Les Forts de Latour [ex-chateau] * NEW 420 449.40
25 2006 Lynch Bages 199 212.93
6 Mag 2006 Lynch Bages 400 428.00
22 2006 Magdelaine 96 102.72
12 Mag 2006 Magdelaine 194 207.58
13 2006 Margaux 850 909.50
60 2006 Margaux [ex-chateau] 890 952.30
3 Mag 2006 Margaux 1,700 1,819.00
4 2006 Mouton Rothschild 1,115 1,193.05
56 2006 Palmer [ex-chateau] 295 315.65
3 2006 Pape Clement 235 251.45
86 2006 Pavillon Blanc du Margaux [ex-chateau] 330 353.10
4 Mag 2006 Pavillon Blanc du Margaux [ex-chateau] 700 749.00
6 2006 Pavillon Rouge du Margaux [ex-chateau] 285 304.95
37 2006 Petit Village [ex-chateau] 82 87.74
8 2006 Petrus [ex-chateau] 2,450 2,621.50
6 Mag 2006 Petrus 4,740 5,071.80
12 Mag 2006 Pibran 113 120.91
17 Hlf 2006 Pichon Baron 93 99.51
9 2006 Pichon Baron 185 197.95
24 2006 Pichon Baron [ex-chateau] 195 208.65
